Census 2000 Profiles – Maui County
(Reference maps by the Office of Planning, DBEDT;
Individual CDP maps by the L.A. Regional Office of the Census Bureau)
(Reference maps by the Office of Planning, DBEDT;
Individual CDP maps by the L.A. Regional Office of the Census Bureau)
1990 Profile |
2000 Profile |
Map | |
---|---|---|---|
Maui County including Kalawao County (Combined files) |
|||
Maui County Reference Map | GIF |
||
Haiku-Pauwela CDP, Hawaii | |||
Haliimaile CDP, Hawaii | |||
Hana CDP, Hawaii | |||
Kaanapali CDP, Hawaii | |||
Kahului CDP, Hawaii | |||
Kapalua CDP, Hawaii | |||
Kaunakakai CDP, Hawaii | |||
Kihei CDP, Hawaii | |||
Kualapuu CDP, Hawaii | |||
Lahaina CDP, Hawaii | |||
Lanai City CDP, Hawaii | |||
Maalaea CDP, Hawaii | |||
Makawao CDP, Hawaii | |||
Maunaloa CDP, Hawaii | |||
Napili-Honokowai CDP, Hawaii | |||
Paia CDP, Hawaii | |||
Pukalani CDP, Hawaii | |||
Waihee-Waiehu CDP, Hawaii | |||
Waikapu CDP, Hawaii | |||
Wailea-Makena CDP, Hawaii | |||
Wailuku CDP, Hawaii | |||
|
|||
2000 Profile |
Map | ||
Maui County Home Land Reference Map |
|||
Hoolehua-Palaau Home Land, HI | |||
Kahikinui Home Land, HI | |||
Kalamaula Home Land, HI | |||
Kalaupapa Home Land, HI | |||
Kamiloloa Home Land, HI | |||
Kapaakea Home Land, HI | |||
Keanae Home Land, HI | |||
Kula Home Land, HI | |||
Lahaina Home Land, HI | |||
Makakupia Home Land, HI | |||
Paukukalo Home Land, HI | |||
Puunene Home Land, HI | |||
Ualapue Home Land, HI | |||
Ulupalakua Home Land, HI | |||
Waiehu Home Land, HI | |||
Wailua Home Land, Maui County, HI | |||
Wailuku Home Land, HI |