Census 2000 Profiles – Kauai County
(Reference maps by the Office of Planning, DBEDT;
Individual CDP maps by the L.A. Regional Office of the Census Bureau)
(Reference maps by the Office of Planning, DBEDT;
Individual CDP maps by the L.A. Regional Office of the Census Bureau)
1990 Profile |
2000 Profile |
Map | |
---|---|---|---|
Kauai County (Combined files) |
|||
Kauai County Reference Map | GIF |
||
Anahola CDP, Hawaii | |||
Eleele CDP, Hawaii | |||
Hanalei CDP, Hawaii | |||
Hanamaulu CDP, Hawaii | |||
Hanapepe CDP, Hawaii | |||
Kalaheo CDP, Hawaii | |||
Kalaoa CDP, Hawaii | |||
Kalihiwai CDP, Hawaii | |||
Kapaa CDP, Hawaii | |||
Kaumakani CDP, Hawaii | |||
Kaunakakai CDP, Hawaii | |||
Kekaha CDP, Hawaii | |||
Kilauea CDP, Hawaii | |||
Koloa CDP, Hawaii | |||
Lawai CDP, Hawaii | |||
Lihue CDP, Hawaii | |||
Omao CDP, Hawaii | |||
Pakala Village CDP, Hawaii | |||
Poipu CDP, Hawaii | |||
Princeville CDP, Hawaii | |||
Puhi CDP, Hawaii | |||
Wailua CDP, Hawaii | |||
Wailua Homesteads CDP, Hawaii | |||
Waimea CDP, Hawaii | |||
|
|||
2000 Profile |
Map | ||
Kauai County Home Land Reference Map |
|||
Anahola-Kamalomalo Home Land, HI | |||
Hanapepe Home Land, HI | |||
Kapaa Home Land, HI | |||
Kekaha Home Land, HI | |||
Moloaa Home Land, HI | |||
Wailua Home Land, Kauai County, HI | |||
Waimea Home Land, HI |