Note: Each excel file contains 4 sheets of “DP2 (Social Characteristics)”, “DP3 (Economic Characteristics)”, “DP4 (Housing Characteristics)” and “DP5 (Demographic and Housing Estimates)”.
| Hawaii |
|||
| 201 | Pauka‘a-Wailea | EXCEL |
|
| 202.02 | Hilo: Upper Waiakea Forest Reserve | EXCEL |
|
| 203 | Hilo: Pu‘u‘eo-Downtown | EXCEL |
|
| 204 | Hilo: Villa Franca-Kaiko’o | EXCEL |
|
| 205 | Hilo: University-Houselots | EXCEL |
|
| 206 | Hilo: Keaukaha-Pana‘ewa | EXCEL |
|
| 207.01 | Hilo: Puainako | EXCEL |
|
| 207.02 | Hilo: Kawailani | EXCEL |
|
| 208.01 | Hilo: Kahuku-Kaumana | EXCEL |
|
| 208.02 | Hilo: Piihonua-Kaumana | EXCEL |
|
| 209 | Hilo: Haihai | EXCEL |
|
| 210.03 | Orchidland-Ainaloa | EXCEL |
|
| 210.05 | Hawaiian Paradise Park | EXCEL |
|
| 210.10 | Upper Puna (Puna Mauka) | EXCEL |
|
| 210.11 | Volcano-Mt. View | EXCEL |
|
| 210.13 | Kea‘au | EXCEL |
|
| 211.01 | Kalapana-Kapoho | EXCEL |
|
| 211.06 | Pahoa | EXCEL |
|
| 212.02 | Ka‘u | EXCEL |
|
| 213 | South Kona | EXCEL |
|
| 214.02 | Konawaena | EXCEL |
|
| 215.02 | Hualalai | EXCEL |
|
| 215.04 | Kealakehe | EXCEL |
|
| 215.07 | Kalaoa | EXCEL |
|
| 215.09 | Kaumalumalu-Keahou | EXCEL |
|
| 216.01 | Kailua | EXCEL |
|
| 216.04 | Holualoa | EXCEL |
|
| 217.02 | Waimea-Pu‘u Anahulu | EXCEL |
|
| 217.04 | Kawaihae-Waikoloa | EXCEL |
|
| 218 | North Kohala | EXCEL |
|
| 219.02 | Honoka‘a-Kukuihaele | EXCEL |
|
| 220 | Pa‘auhau-Pa‘auilo | EXCEL |
|
| 221.02 | North Hilo | EXCEL |
|
| Maui |
|||
| 301 | Hana | EXCEL |
|
| 302.01 | Huelo | EXCEL |
|
| 302.02 | Ha’iku | EXCEL |
|
| 303.01 | Kula | EXCEL |
|
| 303.03 | Wailea | EXCEL |
|
| 304.02 | Pukalani | EXCEL |
|
| 304.03 | Makawao | EXCEL |
|
| 304.04 | Hali’imaile | EXCEL |
|
| 305.01 | Pa’ia | EXCEL |
|
| 307.05 | Kihei Mauka | EXCEL |
|
| 307.06 | Kealia | EXCEL |
|
| 307.07 | Waipuilani | EXCEL |
|
| 307.08 | Halama | EXCEL |
|
| 307.09 | Kamaole | EXCEL |
|
| 307.10 | Keawakapu | EXCEL |
|
| 308 | Waihee-Waikapu | EXCEL |
|
| 309.01 | West Central Wailuku | EXCEL |
|
| 309.02 | East Central Wailuku | EXCEL |
|
| 309.03 | North Wailuku | EXCEL |
|
| 310 | South Wailuku | EXCEL |
|
| 311.01 | West Kahului | EXCEL |
|
| 311.02 | Central Kahului | EXCEL |
|
| 311.03 | Southeast Kahului | EXCEL |
|
| 314.02 | Kahoma | EXCEL |
|
| 314.04 | Lahaina | EXCEL |
|
| 314.05 | Lahainaluna | EXCEL |
|
| 315.01 | Kapalua | EXCEL |
|
| 315.02 | Honokahua | EXCEL |
|
| 315.03 | Honokowai | EXCEL |
|
| 319 | Spreckelsville | EXCEL |
|
| 320 | Launiupoko | EXCEL |
|
| 9800 | Kaho’olawe | EXCEL |
|
| Lanai |
|||
| 316.01 | Lana’i | EXCEL |
|
| Molokai |
|||
| 317 | East Moloka’i | EXCEL |
|
| 318.01 | West Moloka’i | EXCEL |
|
| 319 | Kalawao | EXCEL | |
| Kauai |
|||
| 401.03 | Princeville-Kilauea | EXCEL |
|
| 401.04 | Ha’ena-Hanalei | EXCEL |
|
| 402.04 | Wailua Houselots | EXCEL |
|
| 402.05 | Wailua Homesteads | EXCEL |
|
| 403 | Kapa’a | EXCEL |
|
| 404 | Puhi-Hanama’ulu | EXCEL |
|
| 405 | Lihu’e | EXCEL |
|
| 406.03 | Koloa-Po’ipu | EXCEL |
|
| 406.04 | Omao-Kukui’ula | EXCEL |
|
| 407 | Eleele-Kalaheo | EXCEL |
|
| 408 | Kaumakani-Hanapepe | EXCEL |
|
| 409 | Kekaha-Waimea | EXCEL |
|
| 9400 | Anahola | EXCEL |
|
| Niihau and Kaula |
|||
| 412 | Ni’ihau-Kaula | EXCEL |
|