Note: Each excel file contains 4 sheets of “DP2 (Social Characteristics)”, “DP3 (Economic Characteristics)”, “DP4 (Housing Characteristics)” and “DP5 (Demographic and Housing Estimates)”.
| Hawaii County (5-Year Estimates) |
EXCEL |
||
| 201 | Pauka‘a-Wailea | ||
| 202.02 | Hilo: Upper Waiakea Forest Reserve | ||
| 203 | Hilo: Pu‘u‘eo-Downtown | ||
| 204 | Hilo: Villa Franca-Kaiko’o | ||
| 205 | Hilo: University-Houselots | ||
| 206 | Hilo: Keaukaha-Pana‘ewa | ||
| 207.01 | Hilo: Puainako | ||
| 207.02 | Hilo: Kawailani | ||
| 208.01 | Hilo: Kahuku-Kaumana | ||
| 208.02 | Hilo: Piihonua-Kaumana | ||
| 209 | Hilo: Haihai | ||
| 210.03 | Orchidland-Ainaloa | ||
| 210.05 | Hawaiian Paradise Park | ||
| 210.10 | Upper Puna (Puna Mauka) | ||
| 210.11 | Volcano-Mt. View | ||
| 210.13 | Kea‘au | ||
| 211.01 | Kalapana-Kapoho | ||
| 211.06 | Pahoa | ||
| 212.02 | Ka‘u | ||
| 213 | South Kona | ||
| 214.02 | Konawaena | ||
| 215.02 | Hualalai | ||
| 215.04 | Kealakehe | ||
| 215.07 | Kalaoa | ||
| 215.09 | Kaumalumalu-Keahou | ||
| 216.01 | Kailua | ||
| 216.04 | Holualoa | ||
| 217.02 | Waimea-Pu‘u Anahulu | ||
| 217.04 | Kawaihae-Waikoloa | ||
| 218 | North Kohala | ||
| 219.02 | Honoka‘a-Kukuihaele | ||
| 220 | Pa‘auhau-Pa‘auilo | ||
| 221.02 | North Hilo | ||
| Maui County (5-Year Estimates) |
EXCEL |
||
| 301 | Hana | ||
| 302.01 | Huelo | ||
| 302.02 | Ha’iku | ||
| 303.01 | Kula | ||
| 303.03 | Wailea | ||
| 304.02 | Pukalani | ||
| 304.03 | Makawao | ||
| 304.04 | Hali’imaile | ||
| 305.01 | Pa’ia | ||
| 307.05 | Kihei Mauka | ||
| 307.06 | Kealia | ||
| 307.07 | Waipuilani | ||
| 307.08 | Halama | ||
| 307.09 | Kamaole | ||
| 307.10 | Keawakapu | ||
| 308 | Waihee-Waikapu | ||
| 309.01 | West Central Wailuku | ||
| 309.02 | East Central Wailuku | ||
| 309.03 | North Wailuku | ||
| 310 | South Wailuku | ||
| 311.01 | West Kahului | ||
| 311.02 | Central Kahului | ||
| 311.03 | Southeast Kahului | ||
| 314.02 | Kahoma | ||
| 314.04 | Lahaina | ||
| 314.05 | Lahainaluna | ||
| 315.01 | Kapalua | ||
| 315.02 | Honokahua | ||
| 315.03 | Honokowai | ||
| 319 | Spreckelsville | ||
| 320 | Launiupoko | ||
| 9800 | Kaho’olawe | ||
| Lanai |
|||
| 316.01 | Lana’i | ||
| Molokai |
|||
| 317 | East Moloka’i | ||
| 318.01 | West Moloka’i | ||
| Kalawao County (5-Year Estimates) |
EXCEL |
||
| 319 | Kalawao | ||
| Kauai County (5-Year Estimates) |
EXCEL |
||
| 401.03 | Princeville-Kilauea | ||
| 401.04 | Ha’ena-Hanalei | ||
| 402.04 | Wailua Houselots | ||
| 402.05 | Wailua Homesteads | ||
| 403 | Kapa’a | ||
| 404 | Puhi-Hanama’ulu | ||
| 405 | Lihu’e | ||
| 406.03 | Koloa-Po’ipu | ||
| 406.04 | Omao-Kukui’ula | ||
| 407 | Eleele-Kalaheo | ||
| 408 | Kaumakani-Hanapepe | ||
| 409 | Kekaha-Waimea | ||
| 9400 | Anahola | ||
| 412 | Ni’ihau-Kaula | ||