Note: Each excel file contains 4 sheets of “DP2 (Social Characteristics)”, “DP3 (Economic Characteristics)”, “DP4 (Housing Characteristics)” and “DP5 (Demographic and Housing Estimates)”.
Hawaii (5-Year Estimates) |
EXCEL |
|
96704 | Captain Cook | |
96710 | Hakalau | |
96719 | Hawi | |
96720 | Hilo (Main Office) | |
96725 | Holualoa | |
96726 | Honaunau | |
96727 | Honokaa | |
96728 | Honomu | |
96737 | Ocean View | |
96738 | Waikoloa | |
96740 | Kailua-Kona | |
96743 | Kamuela | |
96749 | Keaau | |
96750 | Kealakekua | |
96755 | Kapaau | |
96760 | Kurtistown | |
96764 | Laupahoehoe | |
96771 | Mountain View | |
96772 | Naalehu | |
96773 | Ninole | |
96774 | Ookala | |
96776 | Paauilo | |
96777 | Pahala | |
96778 | Pahoa | |
96780 | Papaaloa | |
96781 | Papaikou | |
96783 | Pepeekeo | |
96785 | Volcano | |
Maui (5-Year Estimates) |
EXCEL |
|
96708 | Haiku | |
96713 | Hana | |
96732 | Kahului | |
96753 | Kihei | |
96761 | Lahaina Main Office | |
96768 | Makawao | |
96779 | Paia | |
96790 | Kula | |
96793 | Wailuku | |
Lanai (5-Year Estimates) |
EXCEL |
|
96763 | Lanai City | |
Molokai (5-Year Estimates) |
EXCEL |
|
96729 | Hoolehua | |
96742 | Kalaupapa | |
96748 | Kaunakakai | |
96757 | Kualapuu | |
96770 | Maunaloa | |
Oahu (5-Year Estimates) |
EXCEL |
|
96701 | Aiea | |
96706 | Ewa Beach | |
96707 | Kapolei | |
96712 | Haleiwa | |
96717 | Hauula | |
96730 | Kaawa | |
96731 | Kahuku | |
96734 | Kailua | |
96744 | Kaneohe | |
96759 | Kunia | |
96762 | Laie | |
96782 | Pearl City | |
96786 | Wahiawa | |
96789 | Mililani | |
96791 | Waialua | |
96792 | Waianae | |
96815 | Waikiki | |
96816 | Waialae Kahala | |
96817 | Kapalama | |
96818 | Main Office | |
96819 | Sand Island | |
96821 | Hawaii Kai | |
96822 | Makiki | |
96825 | Hawaii Kai | |
96826 | Makiki | |
96850 | Honolulu | |
96853 | Hickam Air Force Base | |
96857 | Schofield Barracks | |
96859 | Tripler Army Medical Center | |
96860 | Pearl Harbor | |
96863 | Marine Corp Base Hawaii Kaneohe Bay | |
Kauai (5-Year Estimates) |
EXCEL |
|
96703 | Anahola | |
96705 | Eleele | |
96714 | Hanalei | |
96716 | Hanapepe | |
96722 | Princeville | |
96741 | Kalaheo | |
96746 | Kapaa | |
96747 | Kaumakani | |
96751 | Kealia | |
96752 | Kekaha | |
96754 | Kilauea | |
96756 | Koloa | |
96765 | Lawai | |
96766 | Lihue | |
96769 | Makaweli | |
96796 | Waimea |