Note: Each excel file contains 4 sheets of “DP2 (Social Characteristics)”, “DP3 (Economic Characteristics)”, “DP4 (Housing Characteristics)” and “DP5 (Demographic and Housing Estimates)”.
Oahu (5-Year Estimates) -The following areas are included in this File |
EXCEL |
||
1.06 | Hahaione-Mariners Ridge | ||
1.07 | Kuapa Isle | ||
1.08 | Hawaii Kai Marina | ||
1.10 | Kalama Valley | ||
1.11 | Lunalilo Park Subdivision | ||
1.12 | Koko Marina | ||
1.14 | Portlock | ||
2 | Kuliouou | ||
3.01 | Aina Haina-Hawaii Loa Ridge | ||
3.02 | Wailupe | ||
4.01 | Waialae Nui Ridge-Ainakoa | ||
4.02 | Waialae Iki | ||
5 | Waialae-Kahala | ||
6 | Diamond Head | ||
7 | Kaimuki: 22nd Avenue | ||
8 | Kaimuki: Kapiolani Community College | ||
9.01 | Waialae Nui Valley | ||
9.02 | Maunalani Heights | ||
9.03 | Lower Wilhelmina | ||
10 | Upper Palolo | ||
11 | Central Palolo | ||
12.01 | Waialae Avenue-Pukele Avenue | ||
12.02 | Lower Palolo | ||
13 | Kaimuki: 6th Avenue | ||
14 | Kapaolono Field | ||
Oahu (5-Year Estimates) -The following areas are included in this File |
EXCEL |
||
15 | Upper Kapahulu | ||
16 | Lower Kapahulu | ||
17 | Kapiolani Park | ||
18.01 | Koa Avenue | ||
18.03 | Tusitala Street | ||
18.04 | Jefferson School | ||
19.01 | Waikiki Beach | ||
19.03 | Ena Road | ||
19.04 | Hobron Lane | ||
20.03 | Seaside Avenue | ||
20.04 | International Market Place | ||
20.05 | Ala Wai-Niu Street | ||
20.06 | Ala Wai-Olohana Street | ||
21 | Olokele Avenue | ||
22.01 | Kamoku Street-Iolani School | ||
22.02 | Ala Wai Park-Lauiki Street | ||
23 | Moiliili | ||
24.01 | Lower McCully | ||
24.02 | Upper McCully | ||
25 | Lower Pawaa | ||
26 | Bingham Tract | ||
27.01 | UH Manoa Campus | ||
27.02 | Punahou School | ||
28 | St. Louis Heights | ||
29 | East Manoa | ||
Oahu (5-Year Estimates) -The following areas are included in this File |
EXCEL |
||
30 | Judd Hillside-Lowrey Avenue | ||
31.01 | Woodlawn | ||
31.02 | Upper Manoa | ||
32 | Round Top-Tantalus | ||
33 | Makiki Heights | ||
34.03 | Thurston Street | ||
34.04 | Makiki Fire Station | ||
34.05 | Poki Street | ||
34.06 | Lower Makiki | ||
34.07 | Maryknoll School | ||
35.01 | Academy of Arts | ||
35.02 | Upper Pawaa | ||
36.01 | Sheridan Street | ||
36.03 | Ahana Street | ||
36.04 | Kaheka Street-Makaloa Street | ||
37 | Ala Moana | ||
38 | Kakaako | ||
39 | Civic Center | ||
40 | Financial District | ||
41 | Queen’s Hospital | ||
42 | Queen Emma Gardens | ||
43 | Punchbowl | ||
44 | Pauoa | ||
45 | Dowsett Highlands | ||
46 | Puunui-Waokanaka Street | ||
Oahu (5-Year Estimates) -The following areas are included in this File |
EXCEL |
||
47 | Alewa-Kawananakoa | ||
48 | Kamehameha Heights | ||
49 | Lanakila | ||
50 | Kuakini | ||
51 | Foster Botanical Garden | ||
52 | Chinatown | ||
53 | Aala | ||
54 | Mayor Wright Housing | ||
55 | Palama | ||
56 | Kapalama | ||
57 | Iwilei-Anuenue | ||
58 | Waiakamilo Road | ||
59 | Mokauea Street | ||
60 | Umi Street | ||
61 | Kalihi Waena | ||
62.01 | Kam IV Road | ||
62.02 | Linapuni Street | ||
63.01 | Kalihi Valley Park | ||
63.02 | Kalena Drive | ||
64.01 | Gulick Avenue-Likelike | ||
64.02 | Kamanaiki Street | ||
65 | Upper Kalihi Valley | ||
66 | Kahauiki Street | ||
67.01 | Tripler-Moanalua | ||
67.02 | Red Hill | ||
Oahu (5-Year Estimates) -The following areas are included in this File |
EXCEL |
||
68.02 | Aliamanu | ||
68.04 | Aliamanu Crater | ||
68.05 | Salt Lake Country Club | ||
68.06 | Ala Lilikoi | ||
68.08 | Ala Ilima Mauka | ||
68.09 | Ala Ilima Makai | ||
69 | Arizona Road | ||
70 | Navy Marine Golf Course | ||
71 | Nimitz Elementary School | ||
73.02 | Hangar Avenue-Vickers Avenue | ||
73.03 | Hickam Air Force Base | ||
74 | Ford Island | ||
75.02 | Halawa Valley | ||
75.03 | Halawa Heights | ||
75.04 | Aloha Stadium | ||
75.05 | Foster Village | ||
75.06 | Red Hill Military Housing | ||
77.01 | Lower Aiea | ||
77.02 | Aiea Heights | ||
78.04 | Lower Pearl City | ||
78.05 | Waiau Townhouses | ||
78.07 | Pearl Ridge High Rise | ||
78.08 | Pearlridge Center | ||
78.09 | Newtown | ||
Oahu (5-Year Estimates) -The following areas are included in this File |
EXCEL |
||
78.10 | Royal Summit | ||
78.11 | Pearl Country Club | ||
80.01 | Hale Mohalu Hospital | ||
80.02 | Lower Waiau | ||
80.03 | Manana | ||
80.05 | Pacific Palisades | ||
80.06 | Pearl City | ||
80.07 | Pearl City Highlands | ||
83.01 | Iroquois Point | ||
83.02 | Campbell High School | ||
84.02 | Ewa Beach | ||
84.05 | Holomua School | ||
84.06 | Hawaii Prince Golf Course | ||
84.07 | Ocean Pointe | ||
84.08 | Hoakalei Country Club | ||
84.10 | Coral Creek Golf Course | ||
84.11 | Geiger Road | ||
84.12 | Ewa Gentry | ||
85.02 | Kalaeloa | ||
86.06 | Kapolei Golf Course | ||
86.09 | Ko Olina-Honokai Hale | ||
86.10 | Ko Olina Resort | ||
86.11 | Kahe | ||
86.12 | Upper Makakilo | ||
86.13 | Makakilo: Wainohia Street | ||
Oahu (5-Year Estimates) -The following areas are included in this File |
EXCEL |
||
86.14 | Kunia West | ||
86.17 | Ewa Villages | ||
86.22 | Lower Makakilo | ||
87.01 | Leeward Community College | ||
87.02 | St. Joseph School | ||
87.03 | West Loch | ||
88 | Managers Drive | ||
89.06 | Mililani Golf Course | ||
89.07 | Mililani High School | ||
89.08 | Mililani Marketplace | ||
89.09 | Mililani District Park | ||
89.12 | August Ahrens School | ||
89.13 | Robinson Heights | ||
89.14 | Honowai School | ||
89.15 | Waipio Acres | ||
89.17 | Mililani Town Center | ||
89.18 | Mililani: Nob Hill | ||
89.20 | Waipio Gentry | ||
89.21 | Waipio | ||
89.22 | Waikele | ||
89.23 | Seaview | ||
89.24 | Royal Kunia | ||
89.25 | Village Park | ||
89.26 | Laulani Valley-Mililani Technology Park | ||
89.27 | Koolani Drive | ||
Oahu (5-Year Estimates) -The following areas are included in this File |
EXCEL |
||
89.28 | Mililani Mauka Middle School | ||
89.29 | Mililani Mauka-Meheula Parkway | ||
89.30 | Mililani: Ainamakua Drive | ||
89.31 | Waiawa | ||
90 | Wheeler-East Range | ||
91 | Kaukonahua Road | ||
92 | Wahiawa Mauka | ||
93 | Wahiawa Waena | ||
94 | Wahiawa Makai | ||
95.01 | Kolekole Avenue | ||
95.02 | Menoher Street | ||
95.03 | Foote Avenue | ||
95.04 | Leilehua Avenue | ||
95.07 | Schofield: McCarthy Field | ||
96.03 | Maili | ||
96.08 | Lualualei Transmitter | ||
97.01 | Waianae Kai | ||
97.03 | Lualualei-Camp Waianae | ||
97.04 | Lualualei: Halona Road | ||
98.01 | Makua Valley | ||
98.02 | Makaha | ||
99.02 | Haleiwa | ||
99.04 | Kaena Point | ||
100 | Kawailoa | ||
101 | Waimea-Kahuku | ||
Oahu (5-Year Estimates) -The following areas are included in this File |
EXCEL |
||
102.01 | Hauula-Kaaawa | ||
102.02 | Laie | ||
103.03 | Kahaluu-Waikane | ||
103.05 | Ahuimanu | ||
103.06 | Haiku | ||
103.08 | Kapunahala | ||
105.03 | Kaneohe District Park | ||
105.04 | Waikalua Road | ||
105.05 | Heeia Kea | ||
105.07 | Kahuhipa Street | ||
105.08 | Lilipuna Road | ||
106.01 | Puohala | ||
106.02 | Castle High School-Halekou Road | ||
107.01 | Kokokahi | ||
107.02 | Mokulele Drive | ||
108.01 | Mokapu West | ||
108.02 | Mokapu East | ||
109.01 | Kalaheo Hillside | ||
109.03 | Oneawa Street-Kawainui | ||
109.04 | Maluniu Avenue | ||
109.05 | Ulupaina Street | ||
110 | Maunawili | ||
111.03 | Olomana | ||
111.04 | Enchanted Lakes | ||
111.05 | Kailua Town | ||
Oahu (5-Year Estimates) -The following areas are included in this File |
EXCEL |
||
111.06 | Keolu | ||
112.01 | Kalaheo Avenue | ||
112.02 | Lanikai | ||
113 | Waimanalo | ||
114 | Waipio Peninsula | ||
115 | Kapolei | ||
9400.01 | Waimanalo Beach-Homesteads | ||
9400.02 | Nanakuli | ||
9800 | Hanauma Bay | ||
9802 | Honolulu International Airport | ||
9803 | Campbell Industrial Park | ||
9806 | Schofield Forest Reserve | ||
9807 | Schofield Barracks East Range | ||
9808 | oomaluhia Botanical Garden | ||
9810 | Kawainui Marsh | ||
9811 | Bellows Air Force Base | ||
9813 | Mapunapuna Industrial | ||
9814 | Nimitz-Airport Commercial | ||
9812 | Northwestern Hawaiian Islands |