| State (3-Year Estimate) | |||
| State of Hawaii |   | EXCEL | |
| County (3-Year Estimates) | |||
| Hawaii County | |||
| Kauai County | |||
| Maui County (excluding Kalawao County) | |||
|  Census Designated Places (3-Year Estimates) | |||
| East Honolulu CDP |   | EXCEL | |
| Ewa Gentry CDP | |||
| Kailua CDP (on Oahu) | |||
| Kaneohe CDP | |||
| Mililani Mauka CDP | |||
| Mililani Town CDP | |||
| Pearl City CDP | |||
| Urban Honolulu CDP | |||
| Waipahu CDP | |||
| Hilo CDP | |||
| Kahului CDP | |||
ACS 2012 GEOGRAPHIC 3YR
American Community Survey 2012 Hawaii Geographic Area Profiles (3-Year Estimates)
 
																			