Census 2000 Profiles – Hawaii County
(Reference maps by the Office of Planning, DBEDT;
Individual CDP maps by the L.A. Regional Office of the Census Bureau)
(Reference maps by the Office of Planning, DBEDT;
Individual CDP maps by the L.A. Regional Office of the Census Bureau)
1990 Profile |
2000 Profile |
Map | |
---|---|---|---|
Hawaii County (Combined files) |
|||
Hawaii County Reference Map | GIF |
||
Ainaloa CDP, Hawaii | |||
Captain Cook CDP, Hawaii | |||
Eden Roc CDP, Hawaii | |||
Fern Acres CDP, Hawaii | |||
Fern Forest CDP, Hawaii | |||
Halaula CDP, Hawaii | |||
Hawaiian Acres CDP, Hawaii | |||
Hawaiian Beaches CDP, Hawaii | |||
Hawaiian Ocean View CDP, Hawaii | |||
Hawaiian Paradise Park CDP, Hawaii | |||
Hawi CDP, Hawaii | |||
Hilo CDP, Hawaii | |||
Holualoa CDP, Hawaii | |||
Honalo CDP, Hawaii | |||
Honaunau-Napoopoo CDP, Hawaii | |||
Honokaa CDP, Hawaii | |||
Honomu CDP, Hawaii | |||
Kahaluu-Keauhou CDP, Hawaii | |||
Kailua CDP, Hawaii | |||
Kalaoa CDP, Hawaii | |||
Kapaau CDP, Hawaii | |||
Keaau CDP, Hawaii | |||
Kealakekua CDP, Hawaii | |||
Kukuihaele CDP, Hawaii | |||
Kurtistown CDP, Hawaii | |||
Laupahoehoe CDP, Hawaii | |||
Leilani Estates CDP, Hawaii | |||
Mountain View CDP, Hawaii | |||
Naalehu CDP, Hawaii | |||
Nanawale Estates CDP, Hawaii | |||
Orchidlands Estates CDP, Hawaii | |||
Paauilo CDP, Hawaii | |||
Pahala CDP, Hawaii | |||
Pahoa CDP, Hawaii | |||
Papaikou CDP, Hawaii | |||
Paukaa CDP, Hawaii | |||
Pepeekeo CDP, Hawaii | |||
Puako CDP, Hawaii | |||
Volcano CDP, Hawaii | |||
Waikoloa Village CDP, Hawaii | |||
Waimea CDP, Hawaii | |||
Wainaku CDP, Hawaii | |||
|
|||
2000 Profile |
Map | ||
Hawaii County Home Land Reference Map |
|||
Honokaia Home Land, HI | |||
Honokohau Home Land, HI | |||
Honomu-Kuhua Home Land, HI | |||
Humuula Home Land, HI | |||
Kalaoa Home Land, HI | |||
Kamaoa-Puueo Home Land, HI | |||
Kamoku-Kapulena Home Land, HI | |||
Kaniohale Home Land, HI | |||
Kaumana Home Land, HI | |||
Kawaihae Home Land, HI | |||
Kealakehe Home Land, HI | |||
Keaukaha Home Land, HI | |||
Keoniki Home Land, HI | |||
Lalamilo Home Land, HI | |||
Makuu Home Land, HI | |||
Nienie Home Land, HI | |||
Olaa Home Land, HI | |||
Panaewa Home Land, HI | |||
Pauahi Home Land, HI | |||
Pihonua Home Land, HI | |||
Ponohawai Home Land, HI | |||
Puukapu Home Land, HI | |||
Puna Home Land, HI | |||
Waiohinu Home Land, HI | |||
Waiakea Home Land, HI | |||
Waikoloa-Waialeale Home Land, HI | |||
Wailau Home Land, HI | |||
Waimanu Home Land, HI |