Note: Each excel file contains 4 sheets of “Social Characteristics”, “Economic Characteristics”, “Housing Characteristics” and “Demographic and Housing Estimates”.
Hawaii County |
||||||||
201 | Papaikou-Wailea | EXCEL |
||||||
202 | Hilo: Upper Waiakea Forest Reserve | EXCEL |
||||||
203 | Hilo: Puueo-Downtown | EXCEL |
||||||
204 | Hilo: Villa Franca-Kaiko’o | EXCEL |
||||||
205 | Hilo: University-Houselots | EXCEL |
||||||
206 | Hilo: Keaukaha-Panaewa | EXCEL |
||||||
207.01 | Hilo: Puainako | EXCEL |
||||||
207.02 | Hilo: Kawailani | EXCEL |
||||||
208.01 | Hilo: Kukuau-Kaumana | EXCEL |
||||||
208.02 | Hilo: Piihonua-Kaumana | EXCEL |
||||||
209 | Hilo: Haihai | EXCEL |
||||||
210.01 | Lower Keaau | EXCEL |
||||||
210.02 | Keaau-Volcano | EXCEL |
||||||
211 | Pahoa-Kalapana | EXCEL |
||||||
212 | Ka’u | EXCEL |
||||||
213 | South Kona | EXCEL |
||||||
214 | Kealakekua-Captain Cook | EXCEL |
||||||
215.01 | Kalaoa | EXCEL |
||||||
215.02 | Hualalai | EXCEL |
||||||
215.03 | Kaumalumau-Kealakekua | EXCEL |
||||||
216.01 | Kailua | EXCEL |
||||||
216.02 | Kahului-Kaumalumalu | EXCEL |
||||||
217.01 | Kawaihae-Waikoloa | EXCEL |
||||||
217.02 | Waimea-Puu Anahulu | EXCEL |
||||||
218 | North Kohala | EXCEL |
||||||
219 | Honokaa-Kukuihaele | EXCEL |
||||||
220 | Paahau-Paauilo | EXCEL |
||||||
221 | North Hilo | EXCEL |
||||||
Maui County |
||||||||
301 | Hana | EXCEL |
||||||
302 | Haiku-Pauwela | EXCEL |
||||||
303.01 | Kula | EXCEL |
||||||
303.02 | Wailea | EXCEL |
||||||
304.01 | Makawao | EXCEL |
||||||
304.02 | Pukalani | EXCEL |
||||||
305 | Paia | EXCEL |
||||||
306 | Spreckelsville | EXCEL |
||||||
307.01 | Maalaea | EXCEL |
||||||
307.02 | North Kihei | EXCEL |
||||||
307.03 | South Kihei | EXCEL |
||||||
308 | Waihee-Waikapu | EXCEL |
||||||
309.01 | West Central Wailuku | EXCEL |
||||||
309.02 | East Central Wailuku | EXCEL |
||||||
309.03 | North Wailuku | EXCEL |
||||||
310 | South Wailuku | EXCEL |
||||||
311.01 | West Kahului | EXCEL |
||||||
311.02 | Central Kahului | EXCEL |
||||||
311.03 | Southeast Kahului | EXCEL |
||||||
312 | Northeast Kahului | EXCEL |
||||||
313 | Puunene | EXCEL |
||||||
314.01 | Lahaina Town | EXCEL |
||||||
314.02 | North Lahaina | EXCEL |
||||||
314.03 | South Lahaina | EXCEL |
||||||
315 | Honokahua | EXCEL |
||||||
316 | Lanai | EXCEL |
||||||
317 | East Molokai | EXCEL |
||||||
318 | West Molokai | EXCEL |
||||||
Kalawao County |
||||||||
319 | Kalawao (Kalawao County) | EXCEL |
||||||
Kauai County |
||||||||
401 | Hanalei | EXCEL |
||||||
402.01 | Kealia-Moloaa | EXCEL |
||||||
402.02 | Wailua-Kapaa Homesteads | EXCEL |
||||||
403 | Kapaa | EXCEL |
||||||
404 | Puhi-Hanamaulu | EXCEL |
||||||
405 | Lihue | EXCEL |
||||||
406 | Koloa-Poipu | EXCEL |
||||||
407 | Eleele-Kalaheo | EXCEL |
||||||
408 | Kaumakani-Hanapepe | EXCEL |
||||||
409 | Kekaha-Waimea | EXCEL |
||||||
410 | Niihau | EXCEL |
||||||
411 | Kaula | EXCEL |