Note: Each excel file contains 4 sheets of “DP2 (Social Characteristics)”, “DP3 (Economic Characteristics)”, “DP4 (Housing Characteristics)” and “DP5 (Demographic and Housing Estimates)”.
Hawaii |
||
Ainaloa | EXCEL |
|
Captain Cook | EXCEL |
|
Discovery Harbour | EXCEL |
|
Eden Roc | EXCEL |
|
Fern Acres | EXCEL |
|
Fern Forest | EXCEL |
|
Halaula | EXCEL |
|
Hawaiian Acres | EXCEL |
|
Hawaiian Beaches | EXCEL |
|
Hawaiian Ocean View | EXCEL |
|
Hawaiian Paradise Park | EXCEL |
|
Hawi | EXCEL |
|
Hilo | EXCEL |
|
Holualoa | EXCEL |
|
Honalo | EXCEL |
|
Honaunau-Napoopoo | EXCEL |
|
Honokaa | EXCEL |
|
Honomu | EXCEL |
|
Kahaluu-Keauhou | EXCEL |
|
Kailua | EXCEL |
|
Kalaoa | EXCEL |
|
Kapaau | EXCEL |
|
Keaau | EXCEL |
|
Kealakekua | EXCEL |
|
Kukuihaele | EXCEL |
|
Kurtistown | EXCEL |
|
Laupahoehoe | EXCEL |
|
Leilani Estates | EXCEL |
|
Mountain View | EXCEL |
|
Naalehu | EXCEL |
|
Nanawale Estates | EXCEL |
|
Orchidlands Estates | EXCEL |
|
Paauilo | EXCEL |
|
Pahala | EXCEL |
|
Pahoa | EXCEL |
|
Papaikou | EXCEL |
|
Paukaa | EXCEL |
|
Pepeekeo | EXCEL |
|
Puako | EXCEL |
|
Volcano | EXCEL |
|
Waikoloa Village | EXCEL |
|
Waimea | EXCEL |
|
Wainaku | EXCEL |
|
Waiohinu | EXCEL |
|
Maui |
||
Haiku-Pauwela | EXCEL |
|
Haliimaile | EXCEL |
|
Hana | EXCEL |
|
Kaanapali | EXCEL |
|
Kahului | EXCEL |
|
Kapalua | EXCEL |
|
Keokea | EXCEL |
|
Kihei | EXCEL |
|
Kula | EXCEL |
|
Lahaina | EXCEL |
|
Launiupoko | EXCEL |
|
Maalaea | EXCEL |
|
Mahinahina | EXCEL |
|
Makawao | EXCEL |
|
Makena | EXCEL |
|
Napili-Honokowai | EXCEL |
|
Olinda | EXCEL |
|
Olowalu | EXCEL |
|
Paia | EXCEL |
|
Pukalani | EXCEL |
|
Waihee-Waiehu | EXCEL |
|
Waikapu | EXCEL |
|
Wailea | EXCEL |
|
Wailuku | EXCEL |
|
Lanai |
||
Lanai City | EXCEL |
|
Manele | EXCEL |
|
Molokai |
||
Kaunakakai | EXCEL |
|
Kualapuu | EXCEL |
|
Maunaloa | EXCEL |
|
Ualapue | EXCEL |
|
Kauai |
||
Anahola | EXCEL |
|
Eleele | EXCEL |
|
Haena | EXCEL |
|
Hanalei | EXCEL |
|
Hanamaulu | EXCEL |
|
Hanapepe | EXCEL |
|
Kalaheo | EXCEL |
|
Kalihiwai | EXCEL |
|
Kapaa | EXCEL |
|
Kaumakani | EXCEL |
|
Kekaha | EXCEL |
|
Kilauea | EXCEL |
|
Koloa | EXCEL |
|
Lawai | EXCEL |
|
Lihue | EXCEL |
|
Omao | EXCEL |
|
Pakala Village | EXCEL |
|
Poipu | EXCEL |
|
Princeville | EXCEL |
|
Puhi | EXCEL |
|
Wailua | EXCEL |
|
Wailua Homesteads | EXCEL |
|
Waimea | EXCEL |
|
Wainiha | EXCEL |