2019 County Population Estimates Released

Posted on Mar 31, 2020 in Whats New Releases

The U.S. Census Bureau released its 2019 county and MSA population estimates on March 26, 2020.  The release contains population data from April 1, 2010 to July 1, 2019.

The latest data for Hawaii are now available on our Population Estimates webpage.  There, you can also find DBEDT’s county data highlights and daily population changes.

Resident Population by County: 2010 to 2019

Year State total City & County of Honolulu Hawaii County Kauai County Maui County
2010 1,363,963 956,285 185,363 67,205 155,110
2011 1,379,329 967,336 187,079 67,888 157,026
2012 1,394,804 977,994 189,161 68,671 158,978
2013 1,408,243 986,059 191,459 69,632 161,093
2014 1,414,538 987,414 193,711 70,288 163,125
2015 1,422,052 991,064 195,975 71,021 163,992
2016 1,427,559 992,268 198,316 71,537 165,438
2017 1,424,393 986,353 199,981 71,827 166,232
2018 1,420,593 979,858 201,509 72,168 167,058
2019 1,415,872 974,563 201,513 72,293 167,503
Population Estimates as of July 1.  Maui County includes Kalawao County.